| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
 |
Statistics |
 |
Online:
visitors: 19
members: 0
|
Membership:
Mariners: 12160
Business: 2373 |
 |
|
|
|
|
|
|
Home
> Dictionary
> Maritime Acronym
> 'N & O' acronyms
|
| |
Last updated: 21 February 2010
N
| NAABSA | - | Not Always Afloat But Safely Aground |
| NCAD | - | Notice of Cancellation at Anniversary Date |
| NCSA | - | North Coast South America |
| NCV | - | No Commercial Value |
| NDT | - | Non-Destructive Testing |
| NEOBIG | - | Not East Of But Including Greece |
| NEP/S | - | Not Elsewhere Provided/Stated |
| NIMA | - | National Imagery and Mapping Agency |
| NKK | - | Nippon Kaiji Kyokai (Japanese Classification Society) |
| NLS | - | Noxious Liquid Substances |
| NMEA | - | National Marine Electronics Association |
| NOAA | - | The United States National Oceanic and Atmospheric Administration |
| NOE | - | Notice of Exception |
| | - | Not Otherwise Enumerated |
| NOP | - | Not Otherwise Provided |
| NOR | - | Notice Of Readiness |
| NORA | - | Notice Of Readiness Accepted |
| NORT | - | Notice Of Readiness Tendered |
| NOS | - | Not Otherwise Specified |
| NPA | - | National Petroleum Association |
| NR | - | No Risk |
| NRAD | - | No Risk After Discharge |
| NRT | - | Net Registered Tonnage |
| NS | - | Nuclear Ship |
| NSA | - | Non-Separation Agreement |
| NSPF | - | Not Specially Provided For |
| N/T | - | New Terms |
| NT | - | Net Tonnage |
| NTM | - | Notice to Mariners |
| NUC | - | Not Under Command |
| NVO | - | Non-Vessel Operating |
| NVOC | - | Non-Vessel Owning Carrier |
| NVOCC | - | Non-Vessel Owning Common Carrier |
| NWE | - | North West Europe |
| NYPE | - | New York Produce Exchange form |

O
| OBO | - | Oil/Bulk/Ore |
| O/C | - | Open Charter |
| | - | Ore Carrier |
| OCIMF | - | Oil Companies International Marine Forum |
| OCP | - | Over Common Point |
| OD | - | Outside Diameter |
| ODME | - | Oil Discharge Monitoring Equipment |
| ODP | - | Offshore Drilling Platform |
| OH | - | Off Hire |
| OHBC | - | Open Hatch Bulk Carrier |
| OO | - | Oil/Ore |
| | - | Owner's Option |
| OOG | - | Out Of Gauge |
| OOW | - | Officer On Watch |
| OPA | - | Oil Pollution Act |
| OPEC | - | Organisation of Petroleum Exporting Countries |
| OPL | - | Off Port Limits |
| OPRHNS | - | Protocol on Preparedness, Response and Co-operation to Pollution incidents by Hazardous and Noxious Substances |
| OR | - | Owner's Risk |
| ORB | - | Owner's Risk of Breakage |
| ORC | - | Owner's Risk of Chafing |
| ORD | - | Owner's Risk of Damage |
| OS | - | Ordinary Seaman |
| OSB | - | One Safe Berth |
| OS&D | - | Over, Short and Damage (report) |
| OSD | - | Open Shelter Decker |
| | - | Oil Spill Dispersant |
| OSP | - | One Safe Port |
| OSRA | - | Ocean Shipping Reform Act |
| OSV | - | Offshore Supply Vessel |
| OT | - | On Truck |
| | - | Overtime |
| | - | Oil Tight |
| OWS | - | Oily Water Separator |
We welcome all suggestions and comments. If you notice any errors or omissions,
please e-mail us at support@m-i-link.com.
|
|
|
|
|