Last updated: 4 June 2008
D
| DA | - | Discharge Afloat |
| DAP | - | Days All Purposes |
| DAS | - | Docking Aid System |
| DB | - | Double Bottom |
| DBT | - | Double Bottom Tank |
| DC | - | Direct Current |
| D/D | - | Days After Date |
| | - | Delivered At Docks |
| DD | - | Daily Discharge |
| | - | Dry Docking |
| DDC | - | Destination Delivery Charge |
| DDP | - | Delivery Duty Paid |
| DDU | - | Delivery Duty Unpaid |
| DEL | - | Delivery |
| DEM | - | Demurrage |
| DEQ | - | Delivered Ex Quay |
| DES | - | Delivered Ex Ship |
| DESP | - | Despatch |
| DG | - | Dangerous Goods |
| DGN | - | Dangerous Goods Note |
| DGPS | - | Differential Global Positioning System |
| DHD | - | Demurrage Half Despatch |
| DHDATSBE | - | Demurrage Half Despatch on All Time Saved Both Ends |
| DHDWTSBE | - | Demurrage Half Despatch on Working Time Saved Both Ends |
| DIC | - | Delivered In Charge |
| DISPORT | - | Discharge Port |
| DIST | - | Distance |
| DKVN | - | Vietnam Register of Shipping |
| DLOSP | - | Dropping Last Outward Sea Pilot |
| DNV | - | Det Norske Veritas (Norwegian Classification Society) |
| DO | - | Diesel Oil |
| DOC | - | Document Of Compliance |
| DOP | - | Dropping Outward Pilot |
| DOSP | - | Dropping Outward Sea Pilot |
| DP | - | Dynamic Positioning |
| DPP | - | Dirty Petroleum Products |
| DR | - | Dead Reckoning |
| DRC | - | Daily Running Cost |
| DSC | - | Digital Selective Calling |
| DSHA | - | Dangerous Substance in Harbour Area (Regulations) |
| DT | - | Deep Tank |
| DWAT | - | Deadweight All Told |
| DWCC | - | Deadweight Cargo Capacity |
| DWCT | - | Deadweight Cargo Tonnage |
| DWT | - | Deadweight |

We welcome all suggestions and comments. If you notice any errors or omissions,
please e-mail us at support@m-i-link.com.
|